| Overall Hours | - | 953 hours |
|
KDR
1.401
|
KPM
0.980
|
SR
1,452
|
|
878
suicides
|
1,259
world deaths
|
239
Days Since Last Accident
|
| Manufacturer: | MSI |
|---|---|
| Processor: | AMD Sempron(tm) 3200+, MMX, 3DNow, ~1.0GHz |
| Memory: | 512MB RAM |
| Hard Drive: | 19 GB |
| Video Card: | NVIDIA GeForce2 MX 100/200 |
| Monitor: | Écran Plug-and-Play |
| Sound Card: | Vinyl AC'97 Audio (WAVE) |
| Speakers/Headphones: | Micro integré dans l'ecran plat |
| Keyboard: | Concentrateur USB racine |
| Mouse: | Concentrateur USB racine |
| Mouse Surface: | Souris sans fil |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.050301-1519) |
| Motherboard: | |
| Computer Case: |