| Overall Hours | 2 hours | 525 hours |
|
KDR
0.735
|
KPM
0.445
|
SR
0
|
|
5
suicides
|
4
world deaths
|
3
Days Since Last Accident
|
| 2008-06-15 | No Titan Quest... then go Separate Ways | 46 Views | 0 Comments |
| My brother canceled our scheduled Titan Quest Immortal Throne night yet again. Claims his Internet wasn't working. ... | |||
| 2008-06-11 | Gaming Rig - new monitor and XP SP3 | 19 Views | 0 Comments |
| Manufacturer: Custom/DIY Processor: AMD Athlon 64 X2 Dual Core Processor 6400+ 3.2GHz Memory: 4GB DDR2 800 RAM Hard... |
|||
| 2008-06-11 | Gaming Rig - saving older info as fyi | 9 Views | 0 Comments |
| Manufacturer: Custom/DIY Processor: AMD Athlon 64 X2 Dual Core Processor 6400+ 3.2GHz Memory: 4GB DDR2 800 RAM Hard... |
|||
| 2008-06-11 | Indiana Jones game from the early/mid 2000s | 24 Views | 0 Comments |
| I spent about 10 hours slogging through Indiana Jones and the Emperor's Tomb. It is an original Xbox era game. From the... | |||
| 2008-06-01 | Doom 3 RoE | 23 Views | 0 Comments |
| I finished Doom 3's expansion pack in about 6 to 7 hours this weekend on normal difficulty. At first, it makes you jump a... | |||
| Manufacturer: | Custom/DIY |
|---|---|
| Processor: | AMD Athlon 64 X2 Dual Core Processor 6400+ 3.2GHz |
| Memory: | 4GB DDR2 800 RAM |
| Hard Drive: | 80GB 10k RPM OS, 300GB RAID1 Data, 300GB Games |
| Video Card: | ATI Radeon HD 3870 Series |
| Monitor: | Dell 24" Widescreen, Dell 20" 4:3 |
| Sound Card: | Realtek HD Audio |
| Speakers/Headphones: | Klipsch 5.1 |
| Keyboard: | KeyTronic DESIGNER-P2 Black 104 Normal Keys PS/2 Standard Keyboard |
| Mouse: | Wired Logitech G5 Laser |
| Mouse Surface: | Razer eXactMat and eXactRest Bundle - Mouse Pad and Wrist Rest |
| Operating System: | Windows XP SP3 MCE 2005 |
| Motherboard: | |
| Computer Case: |